PN : 6-57826-2
Specifications :
AMP Category 5E UTP Cable (350MHz), 4-Pair, 24AWG, Solid, CMR, 305m, White
Download catalogue tại đây
Product Classification
Regional Availability | Asia |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
Product Series | 520 Series |
General Specifications
Product Number | 520R |
ANSI/TIA Category | 5e |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | White |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class D |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Jacket, nominal | 4.699 mm | 0.185 in |
Conductor Gauge, singles | 24 AWG |
Electrical Specifications
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Electrical Cable Performance

Frequency | IL, STD | NEXT, STD | ACR, STD | PSNEXT, STD | PSACR, STD | ACRF, STD | PSACRF, STD | RL, STD |
1.00 MHz | 2.0 | 65.3 | 63.3 | 62.3 | 60.3 | 63.8 | 60.8 | 20.0 |
4.00 MHz | 4.1 | 56.3 | 52.2 | 53.3 | 49.2 | 51.8 | 48.8 | 23.0 |
8.00 MHz | 5.8 | 51.8 | 46.0 | 48.8 | 43.0 | 45.7 | 42.7 | 24.5 |
10.00 MHz | 6.5 | 50.3 | 43.8 | 47.3 | 40.8 | 43.8 | 40.8 | 25.0 |
16.00 MHz | 8.2 | 47.2 | 39.0 | 44.2 | 36.0 | 39.7 | 36.7 | 25.0 |
20.00 MHz | 9.3 | 45.8 | 36.5 | 42.8 | 33.5 | 37.8 | 34.8 | 25.0 |
25.00 MHz | 10.4 | 44.3 | 33.9 | 41.3 | 30.9 | 35.8 | 32.8 | 24.3 |
31.25 MHz | 11.7 | 42.9 | 31.2 | 39.9 | 28.2 | 33.9 | 30.9 | 23.6 |
62.50 MHz | 17.0 | 38.4 | 21.4 | 35.4 | 18.4 | 27.9 | 24.9 | 21.5 |
100.00 MHz | 22.0 | 35.3 | 13.3 | 32.3 | 10.3 | 23.8 | 20.8 | 20.1 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Environmental Specifications
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Non-plenum |
Packaging and Weights
Cable weight | 32.740 kg/km | 22 lb/kft |
Packaging Type | Pull box |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Download catalogue :
Reviews
There are no reviews yet.